NYC Niagara 4-8-4 Locomotive Information Sorted by Magazine From Stephans
Railroad Directories
| 4-8-4 NYC #6025 NIAGARA 1945 ALCO PLANS | 11 | 46 | 751 | MR |
| 4-8-4 NYC NIAGARA CLASS | 04 | 57 | 41 | MR |
| 4-8-4 NYC #5000 NIAGARA PHOTO | 09 | 45 | 16 | RMC |
| 4-8-4 NYC 6000HP NIAGARAS | 09 | 45 | 16 | RMC |
| 4-8-4 NYC NIAGARA CLASS S1B AND S2A LOCO | 04 | 83 | 100 | RMC |
| LM NYC NIAGARA | 06 | 45 | 62 | RR |
| HUDSONS MOHAWKS & NIAGARAS (NYC) | 09 | 66 | 14 | RR |
| SNO D&H K62 VS NYC NIAGARA COMPARISON | 04 | 76 | 53 | RR |
| 4-8-4 NIAGARA NYC #6000 ALCO 1945 | 05 | 45 | 06 | T |
Sorted by description
| 4-8-4 NIAGARA NYC #6000 ALCO 1945 | 05 | 45 | 06 | T |
| 4-8-4 NYC #5000 NIAGARA PHOTO | 09 | 45 | 16 | RMC |
| 4-8-4 NYC #6025 NIAGARA 1945 ALCO PLANS | 11 | 46 | 751 | MR |
| 4-8-4 NYC 6000HP NIAGARAS | 09 | 45 | 16 | RMC |
| 4-8-4 NYC NIAGARA CLASS | 04 | 57 | 41 | MR |
| 4-8-4 NYC NIAGARA CLASS S1B AND S2A LOCO | 04 | 83 | 100 | RMC |
| HUDSONS MOHAWKS & NIAGARAS (NYC) | 09 | 66 | 14 | RR |
| LM NYC NIAGARA | 06 | 45 | 62 | RR |
| SNO D&H K62 VS NYC NIAGARA COMPARISON | 04 | 76 | 53 | RR |
From The Model Train Magazine Index
N.Y.C. "MOHAWK" Loco, part 1 Railroad Model Craftsman,
December 1943 page 11
Article also published in The Model Craftsman Locomotive
Plan Package, Book 2, page 54
12 hours with 6009 Trains, November 1950 page 15 Harmon to
Buffalo in a New York Central Niagara
Performance Test Report: Bachmann NYC and N&W 4-8-4s in HO
Scale Model Railroading, November/December 1985 page 12
Detailing a Bachmann Niagara Model Railroader, October 1986
page 66