Texas & Pacific
| Description | Month | YR | Pg | Mag |
| 0-8-0 T&P #493 CLASS C2A BALDWIN 1927 PH | 10 | 48 | 127 | RR |
| 2-10-2 CLASS G1 T&P #505 B 1918 | 02 | 78 | 28 | T |
| 2-10-2 SANTA FE #524 "SNUFF DIPPER" T&P | 10 | 72 | 44 | T |
| 2-10-2 T&P #524 PHOTO | 10 | 72 | 47 | T |
| 2-10-4 CLASS T1 T&P #600 PHOTO LIMA | 02 | 78 | 24 | T |
| 2-10-4 CLASS T1 T&P #610 LIMA 1925 | 02 | 78 | 28 | T |
| 2-10-4 CLASS T1A T&P #610 PHOTO LIMA | 02 | 78 | 24 | T |
| 2-10-4 CLASS T1B T&P #637 PHOTO LIMA | 02 | 78 | 24 | T |
| 2-10-4 CLASS T1C T&P #640 PHOTO LIMA | 02 | 78 | 24 | T |
| 2-10-4 CLASS T1D T&P #660 PHOTO LIMA | 02 | 78 | 24 | T |
| 2-10-4 LOCOMOTIVES OF T&P | 02 | 78 | 22 | T |
| 2-10-4 T&P "TEXAS" LOCOMOTIVES LIMA 1949 | 05 | 82 | 68 | MM |
| 2-10-4 T&P "TEXAS" LOCOMOTIVES LIMA 1949 | 05 | 82 | 68 | MM |
| 2-10-4 T&P #600-609 LOCO--DATA | 05 | 39 | 69 | RR |
| 2-10-4 T&P #609 CLASS I1a L 1947 PHOTO | 05 | 82 | 70 | MM |
| 2-10-4 T&P #609 PLANS LIMA 1925 | 10 | 57 | 38 | MR |
| 2-10-4 T&P #610 PHOTO | 02 | 70 | 52 | RMC |
| 2-10-4 T&P #610 PHOTO | 05 | 70 | 40 | RR |
| 2-10-4 T&P #610 AMERICAN FREEDOM REPLACE | F | 75 | 15 | RF |
| 2-10-4 T&P #610 DANVILLE KY PHOTO | 12 | 77 | 15 | RF |
| 2-10-4 T&P #610 FREEDOM TRAIN RUN PHOTO | SU | 76 | 16 | RF |
| 2-10-4 T&P #610 FT WORTH TX PHOTO | 02 | 76 | 42 | RR |
| 2-10-4 T&P #610 PALESTINE TX PHOTO | 03 | 87 | 31 | RF |
| 2-10-4 T&P #610 READER COMMENTS | 05 | 78 | 04 | RF |
| 2-10-4 T&P #618 CLASS I1a L 1947 PHOTO | 05 | 82 | 68 | MM |
| 2-10-4 T&P #622 CLASS I1a L 1947 PHOTO | 05 | 82 | 68 | MM |
| 2-10-4 T&P #632 LOCO (2 BOOSTERS ADDED) | 12 | 47 | 82 | RR |
| 2-10-4 T&P #637 CLASS I1D LIMA 1927 PHOT | 07 | 33 | 131 | RR |
| 2-10-4 T&P #637 LOCO PHOTO | 04 | 50 | 129 | RR |
| 2-10-4 T&P #637 LOCO BALDWIN PHOTO | 12 | 39 | 19 | RR |
| 2-10-4 T&P #637 LOCO LIMA 1925 PHOTO | 12 | 31 | 90 | RR |
| 2-10-4 T&P #640-654 LOCO LIMA DATA | 07 | 48 | 71 | RR |
| 2-10-4 T&P #643 CLASS I1C L 1928 PHOTO | 12 | 60 | 22 | RR |
| 2-10-4 T&P #643 LOCO PHOTO | 07 | 48 | 70 | RR |
| 2-10-4 T&P #643 LOCOMOTIVE PHOTO | 02 | 51 | 64 | RR |
| 2-10-4 T&P #649 FOR WORTH TX PHOTO | 12 | 64 | 22 | RR |
| 2-10-4 T&P #650 MARSHALL TX SCRAP LINE P | 12 | 64 | 22 | RR |
| 2-10-4 T&P #658, 629 FRONT VIEW PHOTO | 11 | 69 | 34 | RR |
| 2-10-4 T&P LOCOS LIMA 1925--MORE DATA | 12 | 31 | 91 | RR |
| 2-10-4 T&P REBUILT LOCOMOTIVE | 07 | 48 | 70 | RR |
| 2-10-4 T&P REVIEW 'HO' LMB | 04 | 60 | 51 | RMC |
| 2-10-4 T&P TEXAS REVIEW 'HO' LMB 1925 L | 04 | 60 | 10 | MR |
| 2-10-4 TEXAS CLASS I T&P #660 | 02 | 53 | 26 | T |
| 2-8-2 T&P #610 LOCO LIMA 1925 PHOTO | 07 | 33 | 131 | RR |
| 2-8-2 T&P #810 CLASS H2 BALDWIN 1919 PHO | 10 | 48 | 127 | RR |
| 40' AAR BOX CAR T&P #40692 1940 1963 PHO | 02 | 89 | 25 | MRG |
| 40 TON AAR STOCK CAR DRAWING T&P #22225 | 09 | 36 | 246 | MR |
| 40 TON STOCK CAR CONSTRUCTION T&P #22222 | 12 | 38 | 25 | RMC |
| 40 TON STOCK CAR PLANS T&P #22222 | 12 | 38 | 25 | RMC |
| 4-4-0 T&P #112 LOCO PHOTO | 05 | 33 | 96 | RR |
| 4-4-0 T&P #125 LOCO PHOTO | 10 | 34 | 131 | RR |
| 4-4-0 T&P #606 LOCO PHOTO | 10 | 34 | 130 | RR |
| 4-4-0 T&P #642 LOCO PHOTO | 12 | 41 | 70 | RR |
| 4-4-0 T&P 'LOUISIANA' SHREVEPORT LA | 12 | 66 | 27 | RR |
| 4-6-0 CLASS D-8 T&P #252 PLANS 1899 | 09 | 56 | 38 | MR |
| 4-6-0 T&P #238 PHOTO | 11 | 71 | 06 | RMC |
| 4-6-0 T&P #265 LOCO ROGERS 1901 PHOTO | 06 | 33 | 41 | RR |
| 4-6-0 T&P #316 COOKE 1901 PHOTO | 05 | 84 | 55 | RF |
| 4-6-0 T&P #332 LOCO PHOTO | 11 | 42 | 71 | RR |
| 4-6-0 T&P #392 BUNKIE LA 1941 PHOTO | 07 | 74 | 32 | RR |
| 4-6-0 T&P #417 LOCO BALDWIN 1912 DATA | 10 | 38 | 60 | RR |
| 4-6-0 T&P #419 LOCO BALDWIN 1912 PHOTO | 10 | 48 | 128 | RR |
| 4-6-0 T&P CLASS D8 REVIEW 'HO' G | 05 | 66 | 14 | MR |
| 4-6-2 BALDWIN T&P #700 PHOTO | 07 | 72 | 36 | T |
| 4-6-2 T&P #600 LOCO BALDWIN PHOTO | 10 | 50 | 63 | RR |
| 4-6-2 T&P #700 CLASS P1 1919 BALDWIN | 07 | 33 | 131 | RR |
| 4-6-2 T&P #717 LOCO--DATA | 12 | 39 | 118 | RR |
| 4-8-2 CLASS M-2 T&P REV 'HO' H 1925 ALCO | 03 | 82 | 35 | MR |
| 4-8-2 MOUNTAIN CLASS M1 & M2 T&P #908 | 09 | 46 | 60 | T |
| 4-8-2 T&P #902 W/BOXED IN COMPART PHOTO | 09 | 39 | 68 | RR |
| 4-8-2 T&P #902, 904 W/ELESCO FW HEATER P | 03 | 71 | 46 | RMC |
| 4-8-2 T&P #904 LOCO PHOTO | 05 | 38 | 72 | RR |
| 4-8-2 T&P #904 PHOTO | 05 | 48 | 32 | T |
| 4-8-2 T&P #909 CLASS M2 BALDWIN 1928 PHO | 10 | 48 | 126 | RR |
| 4-8-2 T&P #909 LOCO ALCO 1925 PHOTO | 12 | 31 | 90 | RR |
| 4-8-2 T&P CLASS 900 LOCO--DIMENSIONS | 05 | 31 | 278 | RR |
| 4-8-2 T6P CLASS 900 LOCO--DATA | 12 | 31 | 91 | RR |
| 50' DD BOX CAR T&P #90557 1964 PHOTO | 02 | 87 | 29 | MRG |
| 50' SINGLE SHEATHED AUTO BOX T&P #70350 | 03 | 88 | 42 | MRG |
| 660 HP EMD T&P #1008 PHOTO | 10 | 61 | 16 | RMC |
| AUTO BOX CAR DOUBLE SHEATH REV T&P'HO'WO | 06 | 86 | 85 | RMC |
| AUTO BOX CAR DOUBLE SHEATHED ON T&P | 06 | 86 | 85 | RMC |
| BLUEBOOK 88 F UNITS DIESEL CLR CHART T&P | 08 | 62 | 58 | MR |
| BUSINESS CAR T&P #5 LOUISIANA DIVISION | 02 | 53 | 133 | RR |
| CABOOSE OF THE T&P KITBASH | 11 | 81 | 32 | MM |
| CABOOSE T&P #2418 SIDE DOOR END CUP PHOT | 01 | 54 | 69 | RR |
| CABOOSE T&P #2526 PHOTO | 11 | 81 | 33 | MM |
| CABOOSE T&P #2526 PLANS | 11 | 81 | 37 | MM |
| CABOOSE T&P #2526 END DETAIL PHOTO | 11 | 81 | 41 | MM |
| CABOOSES OF THE T&P | 11 | 81 | 32 | MM |
| DEPOT AT PORT ALLEN LA PLANS T&P | 05 | 63 | 46 | MR |
| DIESEL ENGINE HOUSE PLAN AVONDALE LA T&P | 09 | 62 | 44 | MR |
| E7A T&P EMD 1947 'TEXAS EAGLE' DALLAS TX | 11 | 70 | 64 | RR |
| F UNIT COLOR CHART T&P | 08 | 62 | 58 | MR |
| FALLEN FLAGS TEXAS & PACIFIC | 06 | 74 | 19 | T |
| FREEDOM TRAIN: 2-10-4 T&P #610 POWER | SU | 76 | 14 | RF |
| GP35 T&P #600 KANSAS CITY MO FRONT PHOTO | 09 | 75 | 50 | RR |
| GP35 T&P #600 W/LESLIE AIR HORNS PHOTO | 09 | 80 | 35 | MM |
| GP7 T&P #1124 DENTON TX EMD 1951 PHOTO | 11 | 70 | 64 | RR |
| HIGH SIDE GONDOLA PLANS T&P #201 | 12 | 50 | 21 | RMC |
| HISTORY OF T&P STRAIGHT THROUGH TEXAS | 03 | 50 | 18 | T |
| HISTORY OF T&P QUEEN OF RED RIVER VALLEY | 05 | 77 | 40 | T |
| HISTORY OF T&P: EARLY DAYS | 10 | 34 | 126 | RR |
| LBP 2-10-4 T&P CLASS I 'HO' (KMT) LMB | 02 | 63 | 24 | RMC |
| LM T&P'S REBUILT TEXAS TYPE | 07 | 48 | 70 | RR |
| LUMBER STORAGE RACK PLANS T&P NEW ORLEAN | 04 | 64 | 40 | RMC |
| LUMBER STORAGE RACKS T&P NEW ORLEANS PHO | 04 | 64 | 40 | RMC |
| OLD TIME GONDOLA CONSTRUCTION T&P #201 | 12 | 50 | 20 | RMC |
| RM T&P ENGINEER ON DIESELIZATION | 04 | 49 | 136 | RR |
| RM T&P: CALLBOY | 12 | 50 | 129 | RR |
| RM T&P: MONAHAN'S WELL | 07 | 54 | 117 | RR |
| RM T&P: RACE WITH DEATH 1910 | 12 | 50 | 125 | RR |
| ROSTER OF LOCOS T&P 1949 | 03 | 50 | 25 | T |
| ROSTER OF T&P LOCOMOTIVES 1960 | 12 | 60 | 60 | RR |
| ROSTER OF T&P LOCOMOTIVES 2-1970 | 11 | 70 | 64 | RR |
| ROSTER OF T&P LOCOMOTIVES 3-1965 | 09 | 65 | 54 | RR |
| ROSTER OF T&P LOCOS | 07 | 33 | 130 | RR |
| ROSTER OF T&P LOCOS: STEAM/DIESEL | 10 | 48 | 126 | RR |
| SECTION CAR HOUSE PLANS T&P WESTWEGO LA | 01 | 63 | 31 | RMC |
| SINGLE DOME TANK CAR PLANS T&P #7025 | 10 | 60 | 60 | RMC |
| SNO 2-10-4 T&P SPECIFICATIONS | 01 | 74 | 12 | RR |
| SNO T&P: 1872/ROADS ACQUIRED/BRIEF HISTO | 10 | 42 | 63 | RR |
| SNO T&P: 1952 MILES | 07 | 33 | 84 | RR |
| SNO T&P: 25 YEARS WITH NO PASS KILLED | 06 | 50 | 137 | RR |
| SNO T&P: 60-70 PERCENT DIESELIZATION | 01 | 50 | 126 | RR |
| SNO T&P: COACH #X473--ITS LIFE | 05 | 51 | 139 | RR |
| SNO T&P: HEAVYWEIGHT RAIL 132 POUND | 11 | 50 | 126 | RR |
| SNO T&P: JUKE BOX TRAIN CALLER | 07 | 50 | 67 | RR |
| SNO T&P: LIST OF ROADS MAKING UP | 09 | 74 | 43 | RR |
| SNO T&P: LOCO HEADLIGHTS ON DAY/NIGHT | 11 | 49 | 127 | RR |
| SNO T&P: LOCO STILL IN QUICKSAND/65 YRS | 12 | 41 | 70 | RR |
| SNO T&P: METAL HOODS/CLASSIFICATION FLAG | 12 | 49 | 125 | RR |
| SNO T&P: MOVED 135 CIRCUS CARS IN 1 MONT | 02 | 50 | 126 | RR |
| SNO T&P: NELLIE THE HORSE STILL USED | 07 | 52 | 139 | RR |
| SNO T&P: RETIRED 71 STEAM LOCOS | 04 | 50 | 129 | RR |
| SNO T&P: SELLS LAKE TO TOWN/DIESELIZED | 09 | 52 | 130 | RR |
| SNO T&P: SIDE DOOR CABOOSES | 05 | 54 | 123 | RR |
| SNO T&P: SPECIAL EDUCATIONAL TOURS | 10 | 50 | 127 | RR |
| SNO T&P: STEAM GENERATOR CAR | 04 | 51 | 68 | RR |
| SNO T&P: TAXLESS COMMUNITY | 11 | 52 | 123 | RR |
| SNO T&P: TEENAGE SABOTAGE ATTEMPT | 09 | 52 | 134 | RR |
| SNO T&P: TUMBLEWEED FENCES | 06 | 65 | 09 | RR |
| SNO T&P: WRECK OF LOCO #642 | 12 | 54 | 72 | RR |
| STEAM GENERATOR CAR T&P | 04 | 51 | 68 | RR |
| STEAM GENERATOR CAR T&P | 04 | 51 | 68 | RR |
| STEEL 50T GONDOLA PLANS T&P#17471 CLS GB | 07 | 53 | 29 | RMC |
| STEEL 50T GONDOLA T&P #17471 CLASS GP PH | 07 | 53 | 30 | RMC |
| T&P #2000 DIESEL PHOTO | 04 | 48 | 14 | RR |
| T&P CORN FIELD MEET 6-1903 JEFFERSON TX | 08 | 65 | 17 | RR |
| T&P JEFFERSON TEXAS JUNE 4 1903 WRECK | 04 | 55 | 44 | RR |
| T&P JEFFERSON TX JUNE 4 1903 WRECK | 04 | 55 | 44 | RR |
| T&P SPRING 1885 WRECK | 12 | 54 | 72 | RR |
| TANK CAR 10,000 GAL PLN T&P#7025 CLAS TM | 07 | 53 | 29 | RMC |
| TANK CAR 10,000 GAL T&P #7025 CLASS TM | 07 | 53 | 30 | RMC |
| TEXAS & PACIFIC WATSON | 06 | 79 | 133 | MR |
| TTR TEXAS & PACIFIC ADVENTURE ROACH | 04 | 49 | 96 | RR |
| USRA 40' DOUBLE SHEATHED BOX T&P #5000 P | 06 | 88 | 15 | MRG |
SORTED by Magazine title/ Year/ Month
Description Month YR Pg Mag GP35 T&P #600 W/LESLIE AIR HORNS PHOTO 09 80 35 MM CABOOSE OF THE T&P KITBASH 11 81 32 MM CABOOSE T&P #2526 PHOTO 11 81 33 MM CABOOSE T&P #2526 PLANS 11 81 37 MM CABOOSE T&P #2526 END DETAIL PHOTO 11 81 41 MM CABOOSES OF THE T&P 11 81 32 MM 2-10-4 T&P "TEXAS" LOCOMOTIVES LIMA 1949 05 82 68 MM 2-10-4 T&P "TEXAS" LOCOMOTIVES LIMA 1949 05 82 68 MM 2-10-4 T&P #609 CLASS I1a L 1947 PHOTO 05 82 70 MM 2-10-4 T&P #618 CLASS I1a L 1947 PHOTO 05 82 68 MM 2-10-4 T&P #622 CLASS I1a L 1947 PHOTO 05 82 68 MM 40 TON AAR STOCK CAR DRAWING T&P #22225 09 36 246 MR 4-6-0 CLASS D-8 T&P #252 PLANS 1899 09 56 38 MR 2-10-4 T&P #609 PLANS LIMA 1925 10 57 38 MR 2-10-4 T&P TEXAS REVIEW 'HO' LMB 1925 L 04 60 10 MR BLUEBOOK 88 F UNITS DIESEL CLR CHART T&P 08 62 58 MR F UNIT COLOR CHART T&P 08 62 58 MR DIESEL ENGINE HOUSE PLAN AVONDALE LA T&P 09 62 44 MR DEPOT AT PORT ALLEN LA PLANS T&P 05 63 46 MR 4-6-0 T&P CLASS D8 REVIEW 'HO' G 05 66 14 MR TEXAS & PACIFIC WATSON 06 79 133 MR 4-8-2 CLASS M-2 T&P REV 'HO' H 1925 ALCO 03 82 35 MR 50' DD BOX CAR T&P #90557 1964 PHOTO 02 87 29 MRG 50' SINGLE SHEATHED AUTO BOX T&P #70350 03 88 42 MRG USRA 40' DOUBLE SHEATHED BOX T&P #5000 P 06 88 15 MRG 40' AAR BOX CAR T&P #40692 1940 1963 PHO 02 89 25 MRG 2-10-4 T&P #610 AMERICAN FREEDOM REPLACE F 75 15 RF 2-10-4 T&P #610 FREEDOM TRAIN RUN PHOTO SU 76 16 RF FREEDOM TRAIN: 2-10-4 T&P #610 POWER SU 76 14 RF 2-10-4 T&P #610 DANVILLE KY PHOTO 12 77 15 RF 2-10-4 T&P #610 READER COMMENTS 05 78 04 RF 4-6-0 T&P #316 COOKE 1901 PHOTO 05 84 55 RF 2-10-4 T&P #610 PALESTINE TX PHOTO 03 87 31 RF 40 TON STOCK CAR CONSTRUCTION T&P #22222 12 38 25 RMC 40 TON STOCK CAR PLANS T&P #22222 12 38 25 RMC HIGH SIDE GONDOLA PLANS T&P #201 12 50 21 RMC OLD TIME GONDOLA CONSTRUCTION T&P #201 12 50 20 RMC STEEL 50T GONDOLA PLANS T&P#17471 CLS GB 07 53 29 RMC STEEL 50T GONDOLA T&P #17471 CLASS GP PH 07 53 30 RMC TANK CAR 10,000 GAL PLN T&P#7025 CLAS TM 07 53 29 RMC TANK CAR 10,000 GAL T&P #7025 CLASS TM 07 53 30 RMC 2-10-4 T&P REVIEW 'HO' LMB 04 60 51 RMC SINGLE DOME TANK CAR PLANS T&P #7025 10 60 60 RMC 660 HP EMD T&P #1008 PHOTO 10 61 16 RMC SECTION CAR HOUSE PLANS T&P WESTWEGO LA 01 63 31 RMC LBP 2-10-4 T&P CLASS I 'HO' (KMT) LMB 02 63 24 RMC LUMBER STORAGE RACK PLANS T&P NEW ORLEAN 04 64 40 RMC LUMBER STORAGE RACKS T&P NEW ORLEANS PHO 04 64 40 RMC 2-10-4 T&P #610 PHOTO 02 70 52 RMC 4-8-2 T&P #902, 904 W/ELESCO FW HEATER P 03 71 46 RMC 4-6-0 T&P #238 PHOTO 11 71 06 RMC AUTO BOX CAR DOUBLE SHEATH REV T&P'HO'WO 06 86 85 RMC AUTO BOX CAR DOUBLE SHEATHED ON T&P 06 86 85 RMC 4-8-2 T&P CLASS 900 LOCO--DIMENSIONS 05 31 278 RR 2-10-4 T&P #637 LOCO LIMA 1925 PHOTO 12 31 90 RR 2-10-4 T&P LOCOS LIMA 1925--MORE DATA 12 31 91 RR 4-8-2 T&P #909 LOCO ALCO 1925 PHOTO 12 31 90 RR 4-8-2 T6P CLASS 900 LOCO--DATA 12 31 91 RR 4-4-0 T&P #112 LOCO PHOTO 05 33 96 RR 4-6-0 T&P #265 LOCO ROGERS 1901 PHOTO 06 33 41 RR 2-10-4 T&P #637 CLASS I1D LIMA 1927 PHOT 07 33 131 RR 2-8-2 T&P #610 LOCO LIMA 1925 PHOTO 07 33 131 RR 4-6-2 T&P #700 CLASS P1 1919 BALDWIN 07 33 131 RR ROSTER OF T&P LOCOS 07 33 130 RR SNO T&P: 1952 MILES 07 33 84 RR 4-4-0 T&P #125 LOCO PHOTO 10 34 131 RR 4-4-0 T&P #606 LOCO PHOTO 10 34 130 RR HISTORY OF T&P: EARLY DAYS 10 34 126 RR 4-8-2 T&P #904 LOCO PHOTO 05 38 72 RR 4-6-0 T&P #417 LOCO BALDWIN 1912 DATA 10 38 60 RR 2-10-4 T&P #600-609 LOCO--DATA 05 39 69 RR 4-8-2 T&P #902 W/BOXED IN COMPART PHOTO 09 39 68 RR 2-10-4 T&P #637 LOCO BALDWIN PHOTO 12 39 19 RR 4-6-2 T&P #717 LOCO--DATA 12 39 118 RR 4-4-0 T&P #642 LOCO PHOTO 12 41 70 RR SNO T&P: LOCO STILL IN QUICKSAND/65 YRS 12 41 70 RR SNO T&P: 1872/ROADS ACQUIRED/BRIEF HISTO 10 42 63 RR 4-6-0 T&P #332 LOCO PHOTO 11 42 71 RR 2-10-4 T&P #632 LOCO (2 BOOSTERS ADDED) 12 47 82 RR T&P #2000 DIESEL PHOTO 04 48 14 RR 2-10-4 T&P #640-654 LOCO LIMA DATA 07 48 71 RR 2-10-4 T&P #643 LOCO PHOTO 07 48 70 RR 2-10-4 T&P REBUILT LOCOMOTIVE 07 48 70 RR LM T&P'S REBUILT TEXAS TYPE 07 48 70 RR 0-8-0 T&P #493 CLASS C2A BALDWIN 1927 PH 10 48 127 RR 2-8-2 T&P #810 CLASS H2 BALDWIN 1919 PHO 10 48 127 RR 4-6-0 T&P #419 LOCO BALDWIN 1912 PHOTO 10 48 128 RR 4-8-2 T&P #909 CLASS M2 BALDWIN 1928 PHO 10 48 126 RR ROSTER OF T&P LOCOS: STEAM/DIESEL 10 48 126 RR RM T&P ENGINEER ON DIESELIZATION 04 49 136 RR TTR TEXAS & PACIFIC ADVENTURE ROACH 04 49 96 RR SNO T&P: LOCO HEADLIGHTS ON DAY/NIGHT 11 49 127 RR SNO T&P: METAL HOODS/CLASSIFICATION FLAG 12 49 125 RR SNO T&P: 60-70 PERCENT DIESELIZATION 01 50 126 RR SNO T&P: MOVED 135 CIRCUS CARS IN 1 MONT 02 50 126 RR 2-10-4 T&P #637 LOCO PHOTO 04 50 129 RR SNO T&P: RETIRED 71 STEAM LOCOS 04 50 129 RR SNO T&P: 25 YEARS WITH NO PASS KILLED 06 50 137 RR SNO T&P: JUKE BOX TRAIN CALLER 07 50 67 RR 4-6-2 T&P #600 LOCO BALDWIN PHOTO 10 50 63 RR SNO T&P: SPECIAL EDUCATIONAL TOURS 10 50 127 RR SNO T&P: HEAVYWEIGHT RAIL 132 POUND 11 50 126 RR RM T&P: CALLBOY 12 50 129 RR RM T&P: RACE WITH DEATH 1910 12 50 125 RR 2-10-4 T&P #643 LOCOMOTIVE PHOTO 02 51 64 RR SNO T&P: STEAM GENERATOR CAR 04 51 68 RR STEAM GENERATOR CAR T&P 04 51 68 RR STEAM GENERATOR CAR T&P 04 51 68 RR SNO T&P: COACH #X473--ITS LIFE 05 51 139 RR SNO T&P: NELLIE THE HORSE STILL USED 07 52 139 RR SNO T&P: SELLS LAKE TO TOWN/DIESELIZED 09 52 130 RR SNO T&P: TEENAGE SABOTAGE ATTEMPT 09 52 134 RR SNO T&P: TAXLESS COMMUNITY 11 52 123 RR BUSINESS CAR T&P #5 LOUISIANA DIVISION 02 53 133 RR CABOOSE T&P #2418 SIDE DOOR END CUP PHOT 01 54 69 RR SNO T&P: SIDE DOOR CABOOSES 05 54 123 RR RM T&P: MONAHAN'S WELL 07 54 117 RR SNO T&P: WRECK OF LOCO #642 12 54 72 RR T&P SPRING 1885 WRECK 12 54 72 RR T&P JEFFERSON TEXAS JUNE 4 1903 WRECK 04 55 44 RR T&P JEFFERSON TX JUNE 4 1903 WRECK 04 55 44 RR 2-10-4 T&P #643 CLASS I1C L 1928 PHOTO 12 60 22 RR ROSTER OF T&P LOCOMOTIVES 1960 12 60 60 RR 2-10-4 T&P #649 FOR WORTH TX PHOTO 12 64 22 RR 2-10-4 T&P #650 MARSHALL TX SCRAP LINE P 12 64 22 RR SNO T&P: TUMBLEWEED FENCES 06 65 09 RR T&P CORN FIELD MEET 6-1903 JEFFERSON TX 08 65 17 RR ROSTER OF T&P LOCOMOTIVES 3-1965 09 65 54 RR 4-4-0 T&P 'LOUISIANA' SHREVEPORT LA 12 66 27 RR 2-10-4 T&P #658, 629 FRONT VIEW PHOTO 11 69 34 RR 2-10-4 T&P #610 PHOTO 05 70 40 RR E7A T&P EMD 1947 'TEXAS EAGLE' DALLAS TX 11 70 64 RR GP7 T&P #1124 DENTON TX EMD 1951 PHOTO 11 70 64 RR ROSTER OF T&P LOCOMOTIVES 2-1970 11 70 64 RR SNO 2-10-4 T&P SPECIFICATIONS 01 74 12 RR 4-6-0 T&P #392 BUNKIE LA 1941 PHOTO 07 74 32 RR SNO T&P: LIST OF ROADS MAKING UP 09 74 43 RR GP35 T&P #600 KANSAS CITY MO FRONT PHOTO 09 75 50 RR 2-10-4 T&P #610 FT WORTH TX PHOTO 02 76 42 RR 4-8-2 MOUNTAIN CLASS M1 & M2 T&P #908 09 46 60 T 4-8-2 T&P #904 PHOTO 05 48 32 T HISTORY OF T&P STRAIGHT THROUGH TEXAS 03 50 18 T ROSTER OF LOCOS T&P 1949 03 50 25 T 2-10-4 TEXAS CLASS I T&P #660 02 53 26 T 4-6-2 BALDWIN T&P #700 PHOTO 07 72 36 T 2-10-2 SANTA FE #524 "SNUFF DIPPER" T&P 10 72 44 T 2-10-2 T&P #524 PHOTO 10 72 47 T FALLEN FLAGS TEXAS & PACIFIC 06 74 19 T HISTORY OF T&P QUEEN OF RED RIVER VALLEY 05 77 40 T 2-10-2 CLASS G1 T&P #505 B 1918 02 78 28 T 2-10-4 CLASS T1 T&P #600 PHOTO LIMA 02 78 24 T 2-10-4 CLASS T1 T&P #610 LIMA 1925 02 78 28 T 2-10-4 CLASS T1A T&P #610 PHOTO LIMA 02 78 24 T 2-10-4 CLASS T1B T&P #637 PHOTO LIMA 02 78 24 T 2-10-4 CLASS T1C T&P #640 PHOTO LIMA 02 78 24 T 2-10-4 CLASS T1D T&P #660 PHOTO LIMA 02 78 24 T 2-10-4 LOCOMOTIVES OF T&P 02 78 22 T